Program description:
Nirmaan is working on this health emergency by supporting primary health centres and covid designated hospitals at hyderabad The main focus is on supporting the patients from underprivileged communities and on reducing the burden and stress on government hospitals and health centres. Few of the requirements are Setting up extra ICU beds, Supply oxygen concentrators, Support with human resources like staff nurses, lab technicians, ward boys, patient care providers, data entry operators etc
TIMS Hospital | Kondapur Govt Hospital | Gandhi Hospital | Sarojini Devi Eye Hospital |
Telangana institute of medical sciences, Gachibowli
Equipment Details:
Sl.no | Particulars | Units | Delivery date | Donor |
---|---|---|---|---|
1 | Infrared thermometer | 50 | 6th May | Arcesium |
2 | Syringe pumps | 10 | 6th May | Arcesium |
3 | NIBP cuffs | 200 | 6th May | Not mapped |
4 | Oxygen hose pipes | 10 | 6th May | Arcesium |
5 | Glucometers | 50 | 6th May | Arcesium |
6 | Digital BP apparatus | 20 | 6th May | Arcesium |
7 | Nebulizer | 20 | 6th May | Colryut |
8 | Dead body storage freezers 4 bodies | 1 | 7th May | Colryut |
9 | Multipara monitors | 20 | 8th May | Arcesium And Virtusa |
Kondapur Govt Hospital
Equipment Details:
S no | Particulars | Nirmaan Supported | Hospital Stock |
---|---|---|---|
1 | Bedpans | 20 | 2 |
2 | Urine pots | 20 | 2 |
3 | ICU Fumigation Machines | 3 | 0 |
4 | Pedestal Fans | 10 | 2 |
5 | Glucometers with strips | 5 | 4 |
6 | Inj. LMW. Heparin 40 mg | 50 | 0 |
7 | Oxygen Hose Pipes(3 Mts) | 10 | 30 |
8 | Inj. Enoxaparin 40mg – 100 Qty2. Ink. Taxim 1gm | 100 | 0 |
9 | Cardiac trolley | 5 | 0 |
Staffing Details:
S no | Designation | Hospital staff | Nirmaan Supported Staff |
---|---|---|---|
1 | Staff Nurse | 24 | 8 |
2 | Lab Technicians | 2 | 4 |
3 | Data Entry Operators | 2 | 4 |
4 | Multipurpose Workers | 2 | 5 |
5 | Security Guards | 6 | 2 |
Gandhi Hospital
Equipment Details:
S no | Particulars | Nirmaan Supported | Donor |
---|---|---|---|
1 | CPAP Masks | 100 | UST |
2 | Oxygen Flow Meter | 43 | UST |
3 | Mattresses | 94 | UST |
4 | Bed Sheets | 100 | UST |
5 | N95 Masks | 5034 | UST |
Sarojini Devi Eye Hospital
Equipment Details:
S no | Particulars | Nirmaan Supported | Donor |
---|---|---|---|
1 | 3 ply masks | 3500 | Teach Mahindra |
2 | N95 masks | 2000 | Teach Mahindra |
3 | Sanitizer (litres) | 250 lts | Teach Mahindra |
4 | Infrared thermometers | 6 | Teach Mahindra |
5 | Pulse oximeter (fingertip) | 10 | Teach Mahindra |
6 | PPE kits | 500 | Teach Mahindra |
7 | Examination gloves box(mediuma and large) | 240 boxes | Teach Mahindra |
8 | Patient cots+ mattress | 50 sets | Teach Mahindra |