HYSEA – Nirmaan’s Skill Development and Job Employment Program started in 2014 with an aim to support the youth from underprivileged / unserved communities to help them in improving their skill set and stand on their own feet by providing Skilling & Employment opportunities in various sectors.
Most of the government schools/colleges under TTWREIS (Telangana Tribal Welfare Residential Educational Institution Societies) lack the proper training facilities and are not exposed to various sectors, hence they lack proper skills, self-confidence and zero goals to get settled in a better employment career.
Most of these students after completing their education are facing the challenge in getting the right placement opportunities due to lack of skills / technical knowledge. On the demand side, employers often face the issue of lack of well-trained, skilled manpower so it has created a unique situation where there is a demand for jobs and supply of jobs but due to a mismatch between the education/ skills and employment requirements, this gap continues to exist.
Project Particulars | Details |
---|---|
Name of the Implementing Organization | NIRMAAN ORGANISATION |
Area of Implementation | TTWRC - Shadnagar |
Program Duration | 12 months (Jan 2023 – Dec 2023) (Preferred duration of association – minimum 3 years) |
Overall Program Goal | To train and place unemployed youth from TTWRC PG College for Women as per market requirements and help them to achieve their own Goals. |
Target Group | Female (18-27yrs) |
Vocational Training Trades |
|
Activities |
|
Expected no. of youth to be trained during the project period | 250 Youth |
Expected no. of youth to be placed | 175 Youth (70% placements) |
Total Budget * | ₹ 5,167,800 |
Per beneficiary cost (calculated on Recurring Budget) | ₹ 20,671 |
The project is aligned to the following goals under United Nations Sustainable Development Goals
The project is focused to support 170 youth from these colleges. From which 70% of them i.e., 280 students would be placed in various Jobs under the skilling trades.
Key Milestones
1st Batch (3 months) | 2st Batch (3 months) | 3st Batch (3 months) | 4st Batch (3 months) | |
---|---|---|---|---|
Milestones | 62 youth trained | 63 youth trained | 62 youth trained | 63 youth trained |
43 students successfully placed | 44 students successfully placed | 44 students successfully placed | 44 students successfully placed |
Monitoring and Evaluation Plan
Measurement Indicator | Means of Verification |
---|---|
Number of youth trained | Organizational Records, Stories/ Case Studies |
Change in Skill Levels of Youth | Random Test Results |
Life-skills sessions conducted as per plan | Organizational Records, Follow-up Reports |
No. of youth gainfully employed | Organizational Records, Follow-up Reports, Case Studies |
If Drop-outs | Reasons and Strategy |
If Unemployed | Reasons and Strategy |
Post Placements follow up | Organizational Records, Follow-up Reports, Case Studies, Feedback forms |
Below are few branding opportunities for the Corporate in the project:
Skill Development & Employment Project – TTWRDC(W) & PG College - Shadnagar (Jan 2023 to Dec 2023) | |||||
---|---|---|---|---|---|
S.No | Budget Head | Remarks | Budget per unit | No. of months /units | Annual Budget |
1 | Recurring – Salaries | ||||
1.1 | Project Manager | Responsible for Over Project Management and Implementation | 40,000 | 12 | 480,000 |
1.2 | Placement Coordinator | Responsible for the Students Placements and Employers Connect | 30,000 | 12 | 360,000 |
1.3 | Facilitator English / soft skills | Responsible to handle Soft Skills sessions to the ITES / WMA students | 30,000 | 12 | 360,000 |
1.4 | IT Trainer | Responsible to handle ITES Training to the students | 28,000 | 12 | 336,000 |
1.5 | Admin cum Counsellor | Responsible for the Project Administration and Students Attendance | 23000 | 12 | 276,000 |
1.6 | Housekeeping staff | Center Maintenance / Cleaning | 4000 | 12 | 48,000 |
1.7 | Aptitude & Reasoning Trainer | Responsible to train the students for Competitive exams in different streams | 35,000 | 12 | 420,000 |
Sub -Total (A) | 2,280,000 | ||||
2 | Recurring – Operations | ||||
2.1 | Rent / Building Maintenance | Space will be provided by the College Management | 45,000 | 0 | 0 |
2.2 | Electricity | Will be taken care by the College Management | 4,000 | 0 | 0 |
2.3 | Placement Expenses | Networking with the Employers and Taking the students to the companies for interviews | 2000 | 12 | 24000 |
2.4 | Repair and Maintenance | AMC Cost for the Computers | 3000 | 12 | 36000 |
2.5 | Local Conveyance | Conveyance charges to the project team for travel (Official) | 1,000 | 12 | 12000 |
2.6 | Printing and Stationery | 1,500 | 12 | 18000 | |
2.7 | Communication and Internet | 4000 | 12 | 48000 | |
2.8 | Water | 2000 | 12 | 24000 | |
2.9 | Housekeeping Consumables | 2000 | 12 | 24000 | |
2.10 | Other Overheads (miscellaneous) | Project related costs | 2000 | 12 | 24000 |
2.11 | Workshops / Exposures Visit, Guest lectures | 3000 | 10 | 30000 | |
Sub-Total (B) | 240,000 | ||||
3 | Non Recurring | ||||
3.1 | Laptops | 43,000 | 30 | 1,290,000 | |
3.2 | LED SMART TV | For Practical IT Training (in the computer lab) | 50,000 | 1 | 50,000 |
3.3 | Cc Camera | For monitoring of the center | 18,000 | 1 | 18,000 |
3.4 | Tables | Computer Tables | 5,000 | 30 | 150,000 |
3.5 | Chairs | Chairs in classrooms | 1500 | 100 | 150,000 |
3.6 | White Board | For theory sessions | 1000 | 2 | 2,000 |
3.7 | Classroom speakers | For training activities | 8,000 | 1 | 8,000 |
3.8 | Center Setup Costs | Partition Costs + Infrastructure Setup according to Skill development institute + Banners etc. | 50,000 | 1 | 50,000 |
3.9 | Water Dispenser | Partition Costs + Infrastructure Setup according to Skill development institute + Banners etc. | 10,000 | 1 | 10,000 |
3.10 | Printer | 10,000 | 1 | 10,000 | |
3.11 | Events | Launch Event + Graduation Ceremonies | 40,000 | 1 | 40,000 |
Sub-Total (C) | 1,778,000 | ||||
4 | Non - Recurring Infrastructure Requirement - Home for Blind | ||||
4.1 | RO Plant | There in no RO plant for the safe drinking water | 180,000 | 1 | 180,000 |
4.2 | Due to wash rooms students are dropping from the college | Wash Rooms Renovation | 10,000 | 15 | 150,000 |
4.3 | CC Cameras | Security purpose | 7000 | 10 | 70,000 |
Sub-Total (D) | 400,000 | ||||
TOTAL (A+B+C+D) | 4,698,000 | ||||
NGO Admin Cost (10%) (E) | 469,800 | ||||
Grand Total (A+B+C+D+E) | 5,167,800 | ||||
No. of Beneficiaries | 250 | ||||
Per beneficiary Cost | 20,671 |
HYSEA is a unique industry initiative and a non-profit organization that strives to bring together the various IT and ITes Organizations in Telangana under one umbrella to network, share knowledge and work closely with the Government and other industry stakeholders to expand into new areas of business, social development, and economic prosperity of the state.
The association is 30 years old and has more than 300+ registered members, representing nearly 90% of Telangana’s IT/ITes industry revenue and employee headcount. HYSEA member list includes a judicious mix of Large, Medium and Small, Indian and MNC companies such as Infosys, Intel, Micron, Wipro, Cognizant, TCS, Tech Mahindra, Capgemini, Deloitte, Qualcomm, Microsoft, HSBC, ZF, WellsFargo, State Street, Google, Firstsource, Broadridge, Chubb, Infor, Micron, Valuemomentum, OpenText, ValueLabs, Synchrony, ZenQ, Innominds, Invenio, OSI Digital, Informatica, EnergyTech Global, TechEra IT Consulting and more from the Software Services, BPO, and Product segments.
Nirmaan is a non-profit organization founded by alumni of BITS-Pilani in the year of 2005 (registered in 2007) with inspiration from Abdul Kalam and Swami Vivekananda. We work in the fields of Education, Skill Development & Entrepreneurship, Health and Wellbeing, Community Development and Social Leadership. The vision of the organization is to achieve a knowledge driven and economically empowered society; to play a crucial role in achieving a developed India where illiteracy and poverty does not exist. In the past 17 years of journey, we have impacted the lives of 2+ million beneficiaries through various impact-oriented Flagship Programs & Social Leadership Initiatives benefiting Children, Women, Youth, Persons with Disabilities (PwDs), LGBTQ+ and Farmers from diverse social backgrounds across 18 States of India while partnering with 150+ Corporate, Government and Philanthropic partners.