| ADP Pvt Ltd | Alimak Group | Aqua Security |
| Arcesium India Pvt Ltd | Avineon | Bay Area Telugu Association (BATA) |
| Broadridge India | Broadridge USA | CA India Technologies Pvt Ltd (Broadcom) |
| Capitaland | Carrier Technologies India Limited | CGI |
| Charities Aid Foundation | Chubb | CISCO |
| Cognizant | Colruyt | Coromandel Murugappa |
| Crypto Relief | D. E. Shaw India Private Limited | Deccan Development Society |
| Deloitte | Encora | Energy Tech Global Pvt. Ltd. |
| EO, Hyderabad | Epam Systems India Pvt Ltd | EPIQ |
| FactSet | First American Corporation | Franklin Templeton |
| Give2Asia | GiveIndia | HCSC |
| HSBC Bank | HSBC Global Operations | HSBC Software Development India Pvt Ltd |
| Insideview Technologies India Pvt Ltd | Interactive Brokers LLC | Invesco |
| Linkwell Tele Systems Pvt Ltd. | Mamata Trust | MassMutual |
| Micron Technology | Microsoft Enterprise Commerce | Microsoft Global Services |
| Microsoft Philanthropies (IDC) | Microsoft – Nuevo Foundation | NTT DATA Global Delivery Services Pvt Ltd |
| Nutanix Technologies India Pvt Ltd | OpenText Technologies Pvt Ltd | Pegasystems |
| PepsiCo GBS | PepsiCo India | PrimeSoft Solutions, Inc. |
| PURE, NGO | PwC | Qentelli Solutions Pvt Ltd |
| Qualcomm | RealPage | Regalix |
| RPG Foundation | S&P Global | Savills India |
| ServiceNow | State Street | Synchrony International Sevices Pvt Ltd |
| Syniverse Technologies India Pvt Ltd | Synopsys | United Way of Mumbai |
| UST Global | ValueMomentum | Virtusa |
| Voxai Solutions Inc. | Wells Fargo EGS India Pvt Ltd | ZenQ |
| Experian | IBM | Nvidia |
| Salesforce | Sutherland | Tata Trusts |
| TiE Hyderabad | United Way Hyderabad | Verity Knowledge Solutions |
| Verizon Communications | Capgemini | Schneider Electric |
| CDK Global (India) Private Limited | Delta Technology and Management Services Pvt Ltd | DST Worldwide Services India Private Limited |
| Netcracker Technology | Thomson Reuters, Bangalore | Xilinx India Technology Services Private Limited |
| KNR Constructions | Cigniti Technologies Limited | ARD Constructions |
| Aditya Pai | NetApp | Nalsoft |
| Amazon | Mega Engineering | Cybercity Builders and Developers |
| DRL | ValueLabs | Novartis |
| SenecaGlobal IT Services Pvt Ltd | Dodla | Nasscom Foundation |
| CII | DY Director of Agriculture | HCL Foundation |
| VMware | TCS | YourCause, LLC |
| For a Better Tomorrow | Fuel A Dream | NCC Ltd. |
| F5 Networks | Asha for Education | Deshpande Foundation |
| Excers | Global Pragati Foundation | APSSDC |
| EY | FirstSource | Laurus Labs |
| Corteva | Infor India Pvt Ltd | Infosys Foundation |
| Social Welfare (TS Govt.) | Oracle | Rotary |
| Yash Technologies | Tech Mahindra Foundation | Bhumi Ngo |
| Silicon Labs |